The most recent cut-off marks for all courses for the 2024–2025 academic year have been formally released by the administration of The Adekunle Ajasin University Akungba–Akoko (AAUA). In order to admit potential students to LASU’s undergraduate programs for the 2024–2025 academic year, the management will apply these cut-off marks.
During my investigation, I learned that many AAUA candidates have been contacting me with questions about the most recent cut-off mark for all courses for the 2024–2025 academic year. If you are one of these candidates, your quest is over. Here you will find the most recent AAUA cut-off mark for every subject. Continue reading, my dear friend!
Contents
AAUA Cut-Off Mark 2024/2025
The official minimum cut off mark for admission to The Adekunle Ajasin University Akungba-Akoko (AAUA) for the academic year 2024–2025 is 160, as declared by the university’s management. A minimum JAMB UTME mark of 160 or higher is required for admission to AAUA for all candidates.
AAUA Cut-Off Mark For All Courses 2024/2025
The departmental cut-off mark for all courses at The Adekunle Ajasin University, Akungba-Akoko (AAUA) for the 2024–2025 academic year is displayed in the table below.
Courses | AAUA Departmental Cut-Off Mark For All Courses |
ACCOUNTANCY | 160 |
ADULT EDUCATION | 160 |
ARCHITECTURE | 160 |
BANKING AND FINANCE | 160 |
BIOCHEMISTRY | 160 |
BUSINESS ADMINISTRATION | 160 |
CHEMISTRY | 160 |
COMPUTER EDUCATION | 160 |
COMPUTER SCIENCE | 160 |
CRIMINOLOGY AND SECURITY STUDIES | 160 |
EARLY CHILDHOOD EDUCATION | 160 |
ECONOMICS | 160 |
EDUCATION ACCOUNTING | 160 |
EDUCATION AND BIOLOGY | 160 |
EDUCATION AND CHEMISTRY | 160 |
EDUCATION AND ECONOMICS | 160 |
EDUCATION AND ENGLISH LANGUAGE | 160 |
EDUCATION AND GEOGRAPHY | 160 |
EDUCATION AND HISTORY | 160 |
EDUCATION AND INTEGRATED SCIENCE | 160 |
EDUCATION AND MATHEMATICS | 160 |
EDUCATION AND PHYSICS | 160 |
EDUCATION AND POLITICAL SCIENCE | 160 |
EDUCATION AND RELIGIOUS STUDIES | 160 |
EDUCATION AND SOCIAL STUDIES | 160 |
EDUCATION AND YORUBA | 160 |
EDUCATIONAL MANAGEMENT | 160 |
ENGLISH STUDIES | 160 |
ENVIRONMENTAL BIOLOGY AND FISHERIES | 160 |
ESTATE MANAGEMENT | 160 |
FISHERIES AND AQUACULTURE | 160 |
FORESTRY AND WILDLIFE MANAGEMENT | 160 |
GEOGRAPHY AND PLANNING | 160 |
GEOLOGY | 160 |
GEOPHYSICS | 160 |
GUIDANCE AND COUNSELLING | 160 |
HEALTH EDUCATION | 160 |
HISTORY AND INTERNATIONAL STUDIES | 160 |
HISTORY/SOCIOLOGY | 160 |
HUMAN KINETICS | 160 |
INDUSTRIAL AND LABOUR RELATIONS | 160 |
INDUSTRIAL CHEMISTRY | 160 |
LAW | 180 |
LIBRARY AND INFORMATION SCIENCE | 160 |
LINGUISTICS | 160 |
LINGUISTICS /YORUBA | 160 |
MASS COMMUNICATION | 160 |
MATHEMATICS | 160 |
MICROBIOLOGY | 160 |
PERFORMING ARTS | 160 |
PHILOSOPHY | 160 |
PHILOSOPHY AND RELIGIOUS STUDIES | 160 |
PHYSICS WITH ELECTRONICS | 160 |
PLANT SCIENCE AND BIOTECHNOLOGY | 160 |
POLITICAL SCIENCE | 160 |
PSYCHOLOGY | 160 |
PUBLIC ADMINISTRATION | 160 |
PUBLIC AND PRIVATE INTERNATIONAL LAW | 160 |
RELIGIONS AND AFRICAN CULTURE | 160 |
RELIGIOUS STUDIES | 160 |
SURVEYING AND GEO-INFORMATICS | 160 |
TEACHER EDUCATION SCIENCE | 160 |
TECHNICAL EDUCATION | 160 |
TRANSPORT PLANNING AND MANAGEMENT | 160 |
URBAN AND REGIONAL PLANNING | 160 |
YORUBA | 160 |
ECONOMICS | 160 |
Answers to Common Questions (FAQs)
I’ll be answering frequently asked questions about the AAUA Departmental Cut-Off Mark for All Courses in this section.
1. What’s the cut-off mark for Mass Communication in AAUA?
The Adekunle Ajasin University Akungba-Akoko (AAUA) administration has declared 160 to be the most recent cut-off mark for mass communication.
2. What’s the cut-off mark for Political Science in AAUA?
The Adekunle Ajasin University Akungba-Akoko (AAUA) has a 160 cut-off mark for Political Science as of late.
3. What’s the cut-off mark for Law in AAUA?
The official cut-off mark for Law at The Adekunle Ajasin University Akungba-Akoko (AAUA) is 180, according to the school administration.
A minimum JAMB UTME mark of 180 or above is required for all applicants who desire to study law at AAUA.
Leave a Reply